X7 Mark II
Name/Model No. | X7 Mark II (FX7221) | X7 (FX7121) | X5 3rd gen (FX5321) |
General Specifications | |||
Color | Titanium | Titanium | Titanium/Black/Red |
Dimensions | 128.7mm(H)×67.2mm(W)×15.5mm(D) | 130 mm× 64 mm× 16.6 mm | 114.2 mm× 66.2 mm× 14.8 mm |
Weight | 212 g | 220 g | 186 g |
Screen Display |
3.97 inches, 16.7 million colors, IPS TFT touch screen, Pixle density: 233 ppi, Resolution: 480x800 |
3.97 inches, 16.7 million colors, IPS TFT touch screen, Pixle density: 233 ppi, Resolution: 480x800 |
3.97 inches, 16.7 million colors, IPS TFT touch screen, Pixle density: 233 ppi, Resolution: 480x800 |
Line Out(LO) |
Standard 3.5mm Port (Shared line out /S/PDIF out) |
Standard 3.5mm Port (Shared line out /S/PDIF coaxial out) |
Standard 3.5mm Port (Shared line out /S/PDIF coaxial out) |
Digital Out (Coaxial) |
Standard 3.5mm Port (Shared line out /S/PDIF out) |
Standard 3.5mm Port (Shared line out /S/PDIF coaxial out) |
Standard 3.5mm Port (Shared line out /S/PDIF coaxial out) |
Digital Out (Optical) |
Standard 3.5mm Port (Shared line out /S/PDIF out) |
N/A | N/A |
USB DAC | Supporting up to 192kHz/24bit | Supporting up to 384kHz/32bit | Supporting up to 192kHz/24bit |
Headphone Output | Standard 3.5mm Headphone Port | Standard 3.5mm Headphone Port | Standard 3.5mm Headphone Port |
Drive Ability | 16~150 Ω (Headphone out) |
16~300 Ω (it may change with different amp modules) |
16~150 Ω |
16~300 Ω (Balanced out) | |||
Volume Control | 120 steps digital potentiometer | 120 steps digital potentiometer | 120 steps digital potentiometer |
Treble Boost | N/A | N/A | N/A |
Bass Boost | N/A | N/A | N/A |
Equalizer |
10-band EQ (±6dB), 9 presets+ custom preset, ViPER Effect |
10-band EQ (±6dB), 9 presets+ custom preset, ViPER Effect(Android 5.1) |
10-band EQ (±6dB), 9 presets+ custom preset, ViPER Effect |
Balance Control | 10 dB | 10 dB | 10 dB |
Gain Control | Low/High | Low/High | Low/High |
Internal Memory | 64GB (about 55GB available to user) | 32GB (about 27GB available to user) | 32GB (about 26GB available to user) |
Expansion Memory (Maximum) | 512GB (256GBx2) | 256GB | 512GB (256GBx2) |
Chips used |
SoC: RK3188, DAC: ES9028 PRO, LPF: OPA1612x2, OP: customized OPA926x2 (AM3A) |
SoC: RK3188, DAC: ES9018S, LPF: OPA1612 , OP: (it may change with different amp modules) |
SoC: RK3188, DAC: AK4490x2, LPF: OPA1642x2, OP: customized OPA426x2 |
Others | |||
Input Methods |
Physical buttons + Touch screen + Side volume wheel |
Physical buttons + Touch screen |
Physical buttons + Touch screen + Side volume wheel |
Buttons Mapping | N/A | Yes | N/A |
Font Size Adjustment | Yes | Yes | Yes |
In-line Control |
Supports most headphones on the market (Play/Pause, Previous/Next, Volume Up/Down) |
Supports CTIA standards headphones (Play/Pause, Previous/Next) |
Supports most headphones on the market (Play/Pause, Previous/Next, Volume Up/Down) |
Does not support in-line volume control from Apple Earpods | Does not support in-line volume control |
Does not support in-line volume control from Apple Earpods |
|
WiFi | 5GHz/2.4GHz IEEE802.11 b/g/n standards | 2.4GHz IEEE802.11 b/g/n standards | 2.4GHz IEEE802.11 b/g/n standards |
Bluetooth | Supports Bluetooth v4.2 and aptX |
Supports Bluetooth v4.0 and aptX (with the latest firmware) |
Supports Bluetooth v4.0 and aptX |
Firmware Upgrade |
Supports OTA upgrade and manual upgrade viainternal memory or Micro SD card |
Supports OTA upgrade and manual upgrade via internal memory or Micro SD card |
Supports OTA upgrade and manual upgrade via internal memory or Micro SD card |
Partial Performance Parameters for Line Output | |||
THD+N | <0.0008% (1 kHz/10kΩ) | <0.0007% (1 kHz/10kΩ) | <0.0009% (1 kHz/10kΩ) |
Frequency Response | 5 Hz~70 kHz(-3dB) | 10 Hz~62 kHz (-3dB) | 5 Hz~55kHz (-3dB) |
Crosstalk | ≥103 dB (1 kHz) | >100 dB (10 KΩ/1 kHz) | >98 dB (10 KΩ/1 kHz) |
SNR | ≥119 dB (A-weighted) | ≥115 dB (A-weighted) | ≥120 dB (A-weighted) |
Dynamic Range | >114 dB | >115 dB | >117 dB |
Line Output Level | >1.8 Vrms (10 kΩ/1 kHz) | >1.4 Vrms (10 KΩ/1 kHz) | >1.8Vrms |
Partial Performance Parameters for Headphone Output (The X7MKII in comparison is using AM3A as example) | |||
3.5mm headphone output | |||
Output Power 1 | ≥200 mW(16Ω / THD+N<1%) | >250mW (16Ω / THD+N<1%) | ≥480 mW (16Ω / THD+N<1%) |
Output Power 2 | ≥150 mW(32Ω /THD+N<1%) | >190mW (32Ω / THD+N<1%) | ≥250 mW (32Ω /THD+N<1%) |
Output Power 3 | ≥17 mW(300Ω / THD+N<1%) | >25mW (300Ω / THD+N<1%) | ≥28 mW (300Ω / THD+N<1%) |
Frequency Response | 6 Hz~60 kHz (-3dB) | 5Hz~83kHz (-3dB) | 5 Hz~55 kHz (-3dB) |
SNR | ≥116 dB (A-weighted) | ≥115dB (A-weighted) | ≥115 dB (A-weighted) |
Output Impedance | <1.2 Ω (32Ω loaded) | <0.3Ω (32Ω loaded) | <1Ω (32Ω loaded) |
Crosstalk | ≥73 dB (1 kHz) | 72dB (32Ω/1kHz) | >73 dB (32KΩ/1 kHz) |
THD+N | <0.003% (1 kHz) | <0.001% (32Ω/1kHz) | <0.003% (32 KΩ/1 kHz) |
Max. Output Voltage | >6 Vp-p | >7Vp-p | >8 Vp-p |
Max. Output Current | >150 mA (For reference) | >80mA (for reference) | >250mA (for reference) |
Drive Ability | 16~150 Ω | 16~300 Ω | 16~150 Ω |
2.5mm TRRS Balanced Output | |||
Output Power 1 | ≥380 mW(16Ω / THD+N<1%) | >420mW (16Ω / THD+N<1%) | ≥400 mW (16Ω / THD+N<1%) |
Output Power 2 | ≥400 mW(32Ω /THD+N<1%) | >540mW (32Ω / THD+N<1%) | ≥240 mW (32Ω /THD+N<1%) |
Output Power 3 | ≥63 mW(300Ω / THD+N<1%) | >70mW (300Ω / THD+N<1%) | ≥26 mW (300Ω / THD+N<1%) |
Frequency Response | 6 Hz~60 kHz(-3dB) | 5Hz~83kHz(-3dB) | 5 Hz~55 kHz(-3dB) |
SNR | ≥119 dB (A-weighted) | ≥115dB (A-weighted) | ≥111 dB (A-weighted) |
Output Impedance | <1.7Ω (32Ω loaded) | <0.3Ω (32Ω loaded) | <3Ω (32Ω loaded) |
Crosstalk | ≥97 dB (1 kHz) | >100dB (32Ω/1kHz) | ≥98 dB (32Ω/1kHz) |
THD+N | <0.003% (1 kHz) | <0.0008% (32Ω/1kHz) | <0.003% (32 KΩ/1 kHz) |
Max. Output Voltage | >10 Vp-p | >11 Vp-p | >7.5 Vp-p |
Max. Output Current | >150 mA (For reference) | >160mA (for reference) | >250mA (for reference) |
Drive Ability | 16~300 Ω | 16~150 Ω | 16~150 Ω |
Power and Battery | |||
Power | DC 12/1.5A, 9V/2A, 5V/2A recommended | DC5V 2A recommended | DC 12/1.5A, 9V/2A, 5V/2A recommended |
Quick Charge | Yes | N/A | Yes |
Charge Display | via LCD display and pulse LED | via LCD display and pulse LED | via LCD display |
Battery Display | Yes (battery level in percentage) | Yes (battery level in percentage) | Yes (battery level in percentage) |
Battery Capacity | 3800 mAh | 3500 mAh | 3400 mAh |
Battery Life | >10 h (3.5mm headphone output) | >6 h (AM3, 3.5mm headphone output) | >10 h (3.5mm headphone output) |
> 8 h (2.5mm TRRS balanced output) | > 6 h (AM3, 2.5mm TRRS balanced output) | > 8 h (2.5mm TRRS balanced output) | |
Charging Time | <100 min(DC12V/1.5A quich charge) | <4.5h (DC5V 2A recommended) | <2h (DC12V/1.5A quich charge) |
<2.5 h(DC5V/2A normal charge) | <3h (DC5V/2A normal charge) | ||
Audio Formats Supported | |||
Lossless: | DSD:DSD64/128/256(“.iso”,“.dsf”,“.dff”) | DSD:DSD64/128 (".iso", ".dsf", ".dff") | DSD:DSD64/128 (".iso", ".dsf", ".dff") |
DXD:352.8kHz | DXD:352.8K | DXD:352.8K | |
APE FAST/High/Normal:384kHz/24bit(MAX) | APE FAST/High/Normal:384kHz/24bit(MAX) | APE FAST/High/Normal:384kHz/24bit(MAX) | |
APE Extra High:192kHz/24bit(MAX) | APE Extra High:192kHz/24bit(MAX) | APE Extra High:192kHz/24bit(MAX) | |
APE Insane:96kHz/24bit(MAX) | APE Insane:48kHz/24bit(MAX) | APE Insane:48kHz/24bit(MAX) | |
Apple Lossless:384kHz/32bit(MAX) | Apple Lossless:384kHz/24bit(MAX) | Apple Lossless:384kHz/24bit(MAX) | |
AIFF:384kHz/32bit(MAX) | AIFF:384kHz/24bit(MAX) | AIFF:384kHz/24bit(MAX) | |
FLAC:384kHz/32bit(MAX) | FLAC:384kHz/24bit(MAX) | FLAC:384kHz/24bit(MAX) | |
WAV:384kHz/64bit(MAX) | WAV:384kHz/64bit(MAX) | WAV:384kHz/32bit(MAX) | |
WMA Lossless:96kHz/24bit(MAX) | WMA LOSSLESS:96kHz/24bit(MAX) | WMA LOSSLESS: 96kHz/24bit(MAX) | |
Lossy Compression: | MP3、WMA、OGG... | MP3、WMA、OGG... | MP3、WMA、OGG... |
Learn more
Follow Us
Products
Copyright © FiiO. All right reserved. 粤ICP备07072214号-2