| General Specifications | 
		
		
			| Name/Model | 
			BTR17 | 
			Hardware solution | 
			DAC: ES9069Q*2, USB DAC: XMOS XU316*1, Bluetooth: QCC5181 | 
		
		
			| Color | 
			Black/Blue | 
			Volume control | 
			Physical volume knob | 
		
		
			| Weight | 
			About 73.4g | 
			Dimensions | 
			About 16.3×41.2×86.6mm | 
		
		
			| Driver-free mode (switch mode) | 
			Supported | 
			Desktop mode | 
			Supported | 
		
		
			| MQA  | 
			MQA full decoding | 
			Channel balance | 
			<0.2dB | 
		
		
			| Gain | 
			L/H | 
			Status indication | 
			Displays Bluetooth codec, volume level, gain, USB mode, sampling rate, etc. | 
		
		
			| Display | 
			1.3-inch color IPS display | 
			Firmware upgrade | 
			Bluetooth firmware supports OTA upgrade | 
		
		
			| Bluetooth reception (5.4) | 
			AAC/SBC/aptX/aptX Adaptive/aptX Lossless/aptX HD/LDAC | 
			XMOS/System firmware supports upgrade through USB | 
		
		
			| Max supported sampling rate | 
			PCM: Up to 768kHz/32bit | 
			Adaptive impedance | 
			PO: 8~150Ω | 
		
		
			| DSD: Up to DSD512 (Native), DOP256 | 
			BAL: 8~300Ω | 
		
		
			| Bluetooth codec indication (light color indicator and characters on display | 
			Blue: SBC; Cyan: AAC; Purple: aptX; Yellow: aptX HD; White: LDAC; Green: aptX Adaptive; Red: aptX Lossless | 
			FIIO Control | 
			Supports settings through app | 
		
		
			| In-vehicle mode | 
			Automatically turn on/off with the vehicle's USB | 
		
		
			| Deep standby | 
			Without any connection, it automatically enters power saving shutdown state in 3 minutes, and the timer can be set in the app | 
			Microphone function | 
			Supports Bluetooth voice call, built-in omnidirectional+CTIA in-line control mic | 
		
		
			| Buttons and Ports | 
		
		
			| Button | 
			Power on/off*1; Previous track*1; Next track*1; Volume knob (with confirm)*1 | 
			USB | 
			Type-C USB (Power supply/Data transfer)/Type-C  USB POWER IN (Orange, Power supply) | 
		
		
			| Headphone out | 
			Standard 3.5mm port | 
			Balanced headphone out | 
			Standard 4.4mm port | 
		
		
			| Slide switch | 
			Mode switch (PC/BT/PHONE)*1; Desktop mode switch*1 | 
			  | 
			  | 
		
		
			| Power Supply Parameters | 
		
		
			| Power supply | 
			DC 5V ≥2A | 
			Charging time | 
			≤2h | 
		
		
			| Battery Life and Test Conditions | 
		
		
			| 3.5mm headphone out: ≥9h | 
		
		
			| Audio input | 
			Bluetooth receiving | 
			Bluetooth codec | 
			AAC | 
		
		
			| Volume level | 
			23 level | 
			Gain | 
			High | 
		
		
			| Display status | 
			Off | 
			Playing track and format | 
			MP3 44.1KHz/16bit | 
		
		
			| EQ | 
			Off | 
			Load | 
			32Ω | 
		
		
			| 4.4mm balanced headphone out: ≥8h | 
		
		
			| Audio input | 
			Bluetooth receiving | 
			Bluetooth codec | 
			AAC | 
		
		
			| Volume level | 
			18 level | 
			Gain | 
			High | 
		
		
			| Display status | 
			Off | 
			Playing track and format | 
			MP3 44.1KHz/16bit | 
		
		
			| EQ | 
			Off | 
			Load | 
			32Ω | 
		
		
			| 3.5mm headphone out: ≥10h | 
		
		
			| Audio input | 
			Phone mode (slide the mode switch to PHONE position) | 
			Gain | 
			High | 
		
		
			| Volume level | 
			23 level | 
			Playing track and format | 
			44.1KHz/16bit | 
		
		
			| Display status | 
			Off | 
			Load | 
			32Ω | 
		
		
			| EQ | 
			Off | 
			  | 
			  | 
		
		
			| 4.4mm balanced headphone out: ≥9h | 
		
		
			| Audio input | 
			Phone mode (slide the mode switch to PHONE position) | 
			Gain | 
			High | 
		
		
			| Volume level | 
			18 level | 
			Playing track and format | 
			44.1KHz/16bit | 
		
		
			| Display status | 
			Off | 
			Load | 
			32Ω | 
		
		
			| EQ | 
			Off | 
			  | 
			  | 
		
		
			| Audio Parameters | 
		
		
			| Performance and parameters of headphone output (3.5mm, UAC decoding, Desktop mode: High gain) | 
		
		
			| Output power | 
			L+R≥330mW+330mW (16Ω, THD+N<1%) | 
			Output impedance | 
			<1Ω | 
		
		
			| L+R≥280mW+280mW (32Ω, THD+N<1%) | 
			Crosstalk | 
			≥78dB | 
		
		
			| L+R≥30mW +30mW (300Ω, THD+N<1%) | 
			Peak output voltage | 
			8.5Vp-p | 
		
		
			| THD+N | 
			<0.0015% (1kHz/-18dB@32Ω) | 
			SNR | 
			≥120dB (A-weighted) | 
		
		
			| Frequency response | 
			20Hz~80kHz: attenuation<3dB | 
			Noise floor | 
			<3uV (A-weighted) | 
		
		
			| 20Hz~20KHz: attenuation<0.1dB | 
		
		
			| Performance and parameters of balanced headphone output (4.4mm, UAC decoding, Desktop mode: High gain) | 
		
		
			| Output power | 
			L+R≥480mW+480mW (16Ω, THD+N<1%) | 
			Output impedance | 
			<1.5Ω | 
		
		
			| L+R≥650mW+650mW (32Ω, THD+N<1%) | 
			Crosstalk | 
			≥120dB | 
		
		
			| L+R≥125mW+125mW (300Ω, THD+N<1%) | 
			Peak output voltage | 
			17.5Vp-p | 
		
		
			| THD+N | 
			<0.00035% (1kHz/-10dB@32Ω) | 
			SNR | 
			≥126dB (A-weighted) | 
		
		
			| Frequency response | 
			20Hz~80kHz: attenuation<3dB | 
			Noise floor | 
			<2.2uV (A-weighted) | 
		
		
			| 20Hz~20KHz: attenuation<0.1dB | 
		
		
			| Performance and parameters of headphone output (3.5mm, UAC decoding, non-Desktop mode: High gain) | 
		
		
			| Output power | 
			L+R≥130mW+130mW (16Ω, THD+N<1%) | 
			Output impedance | 
			<1Ω | 
		
		
			| L+R≥140mW+140mW (32Ω, THD+N<1%) | 
			Crosstalk | 
			≥78dB | 
		
		
			| L+R≥20mW +20mW (300Ω, THD+N<1%) | 
			Peak output voltage | 
			6.5Vp-p | 
		
		
			| THD+N | 
			<0.0022% (1kHz/-12dB@32Ω) | 
			SNR | 
			≥120dB (A-weighted) | 
		
		
			| Frequency response | 
			20Hz~80kHz: attenuation<3dB | 
			Noise floor | 
			<2.1uV (A-weighted) | 
		
		
			| 20Hz~20KHz: attenuation<0.1dB | 
		
		
			| Performance and parameters of balanced headphone output (4.4mm, UAC decoding, non-Desktop mode: High gain) | 
		
		
			| Output power | 
			L+R≥180mW+180mW (16Ω, THD+N<1%) | 
			Output impedance | 
			<1.5Ω | 
		
		
			| L+R≥300mW+300mW (32Ω, THD+N<1%) | 
			Crosstalk | 
			≥105dB | 
		
		
			| L+R≥35mW+35mW (300Ω, THD+N<1%) | 
			Peak output voltage | 
			9.3Vp-p | 
		
		
			| THD+N | 
			<0.0008% (1kHz/-4dB@32Ω) | 
			SNR | 
			≥122dB (A-weighted) | 
		
		
			| Frequency response | 
			20Hz~80kHz: attenuation<3dB | 
			Noise floor | 
			<2.3uV (A-weighted) | 
		
		
			| 20Hz~20KHz: attenuation<0.1dB |